The Similarities
+ both are cellular respiration+ both involve breakdown of glucose
+ both release energy
+ both catalyzed by enzyme
Comparison between Aerobic and Anaerobic Respiration
Aerobic Respiration | Differences | Anaerobic Respiration |
Oxygen is present | Oxygen | Oxygen is absent |
Complete oxidation of glucose | Oxidation of Glucose | Incomplete oxidation of glucose |
Carbon dioxide, water and energy | Products of Respiration | Lactic acid and energy (muscle cell) Ethanol, carbon dioxide and energy(yeast) |
38 molecules of ATP | Number of ATP released | 2 molecules of ATP |
2898KJ | Amount of energy released | 150KJ(muscle cells) 210KJ(fermentation) |
Mitochondria | Process take place | Cytoplasm |
0 comments:
Post a Comment